Proof Of Identity (POI) | Proof Of Address (POA) |
---|---|
PAN Card | Ration Card |
Voter’s Identity Card | Land line Telephone Bill (not more than three months old) |
Aadhaar Card | Passport |
Driving Licence | Employer's Certificate |
Central/State Government Issued ID cards | Flat allotment / possession letter from Builder |
Bank Passbook with Photograph | House registration papers /Property Tax Document |
- | LIC policy |
- | Voter’s Identity Card |
- | Driving License |
- | Registered Leave and Licence Document |
- | Bank Passbook |
- | Aadhaar Card |
New Connection Pricing Table
Item | WITH SMART | WITH GALAXY | WITH 2BUR GLASS TOP | WITH 3BUR GLASS TOP | WITHOUT | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | DOUBLE | SINGLE | DOUBLE | SINGLE | DOUBLE | SINGLE | DOUBLE | SINGLE | DOUBLE | |
SECURITY DEPOSIT CYLINDER | 2200 | 4400 | 2200 | 4400 | 2200 | 4400 | 2200 | 4400 | 2200 | 4400 |
SECURITY DEPOSIT REGULATOR | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
STAMP DUTY | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
COST OF REFILL | 802.5 | 1605 | 802.5 | 1605 | 802.5 | 1605 | 802.5 | 1605 | 802.5 | 1605 |
DGCC BOOK | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
INSTALLATION CHARGES | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 |
SURAKSHA HOSE | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
FOLDER | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
STOVE | 1495 | 1495 | 2350 | 2350 | 3500 | 3500 | 4500 | 4500 | 236 | 236 |
Total | 5289.5 | 8292 | 6144.5 | 9147 | 7294.5 | 10297 | 8294.5 | 11297 | 4030.5 | 7033 |
Lighter | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Total | 5439.5 | 8442 | 6294.5 | 9297 | 7444.5 | 10447 | 8444.5 | 11447 | 4180.5 | 7183 |
Trolly | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
Total | 5764.5 | 8767 | 6619.5 | 9622 | 7769.5 | 10772 | 8769.5 | 11772 | 4505.5 | 7508 |
Additionally, the following cost will be chargeable:
- Cost of Refill (s) – Retail Selling Price applicable to the market.
- Stamp duty on actuals is levied, wherever applicable.
However, before release of an LPG connection, you should be in possession of an ISI marked Hotplate conforming to IS:4246 and a Suraksha LPG hose confirming to IS:9573 (Type IV), so that after release of LPG connection, it may be installed at your residence immediately.
Our Products
SELECT OPTION
Distributor Details
Distributor Name :
Distributor Email :
Distributor District :